Showing 30 of 8771 entries
Shakespeare, William (1564-1616), 25: 55
Shanley, Francis, 28: 100
Shanly, Charles Dawson, 54: 152, 152
Shannon, Amy Day, 22: 63, 22: 63, 22: 63, 22: 63, 22: 63, 22: 63, 22: 63, 22: 63
Catherine, 22: 60, 62,
James, 22: 60, 62-3,
John Alexander Macdonald (b.1863), 22: 60,
L.W., 25: 37, 39,
Mrs William, 1st (Isabella Meadows), 22: 60, 63,
Mrs William, 2nd (Mary Jane Fee), (d.1893), 22: 62-3,
William Henry Nassau (b.1858), 22: 60,
Shannon, Catherine, 46: 100
Shannon, James, 46: 101, 102,103,104,105
Shannon, John Alexander [Macdonald], 46: 104
Shannon, Mary, 46: 104
Shannon, Mary Jane, 46: 104, 105
Shannon, Nathaniel, 54: 22
Shannon, Samuel, 46: 104
Sharman, 28: 64