Showing 25 of 4850 entries
Pages
- « first
- ‹ previous
- …
- 191
- 192
- 193
- 194
| Last Name | First Name | Year | Page |
|---|---|---|---|
| Wilson | Mrs Mary | 1854 | 119 |
| Wilson | Mrs. Julia (Sullivan) | 1864 | 182 |
| Wilson | Robert | 1866 | 195 |
| Wilson | Sarah | 1861 | 160 |
| Wilson | William | 1854 | 119 |
| Wilson | William | 1866 | 196 |
| Windin see Mindin | James | 1868 | 203 |
| Winters | William | 1858 | 144 |
| Wise | Mary | 1854 | 118 |
| Wise | Mrs Mary | 1849 | 86 |
| Wishart | Mrs Elizabeth | 1849 | 79 |
| Wood | Anne | 1817 | 3 |
| Woodruff | Martin | 1838 | 10 |
| Woods | Daniel | 1847 | 54 |
| Woods | Johanna | 1842 | 22 |
| Woods | Oliver | 1850 | 91 |
| Woods | Owen | 1841 | 16 |
| Wosser | Bartholomy | 1847 | 68 |
| Wright | Thomas | 1851 | 102 |
| Yates | Mary Anne | 1861 | 158 |
| Young | Hugh | 1852 | 104 |
| Young | Jacob | 1854 | 116 |
| Young | Mrs. Jacob | 1840 | 13 |
| Young alias Dument | Mrs Josette | 1841 | 18 |
| Zeibler | Margaret | 1856 | 129 |
Pages
- « first
- ‹ previous
- …
- 191
- 192
- 193
- 194