Index to Historic Kingston

Subject Index

Showing 30 of 9842 entries

Diocese of

Toronto (Anglican), 10: 37

Upper Canada (Roman Catholic), 20: 96

Directory

Horsey,1856, 26: 21,68

Kingston City, 27: 68

Union Publishing Business, 31: 74

Discovery, H.M.S., 23: 16
Disease, incidence of, 2: 9-10
Diseases, 41: 93; 46: 43-61

cholera, 34: 77; 35: 3, 8; 38: 42; 39: 23; 41: 82, 102

, 41: 93; 46: 43-61

influenza, 41: 117

, 41: 93; 46: 43-61

scurvy, 41: 18; 44: 27

, 41: 93; 46: 43-61

typhoid, 41: 79ff, 85, 114, 118

, 41: 93; 46: 43-61

typhus 1832, 35: 9; 39: 23, 38; 41: 92

, 41: 93; 46: 43-61

Black Death, 46: 43, 53

, 41: 93; 46: 43-61

Cholera, 45: 79; 46: 32, 36, 59; 49: 48, 60; 52: 40, 41; 23: 19-33; 24: 29, 64, 78-9

, 41: 93; 46: 43-61

diphtheria, 46: 44, 53

, 41: 93; 46: 43-61

infection, 46: 36

, 41: 93; 46: 43-61

influenza, Spanish, 46: 43-61; 48: 50

, 41: 93; 46: 43-61

measles, 46: 32, 44

, 41: 93; 46: 43-61

pneumonia, 44: 45; 46: 32

, 41: 93; 46: 43-61

Reed vaccine, 46: 59; 54: 68

, 41: 93; 46: 43-61

remedies, 46: 48, 49, 50, 51, 54

, 41: 93; 46: 43-61

scarlet fever, 46: 33, 44, 53, 54

, 41: 93; 46: 43-61

Scurvy, 49: 26; 52: 124, 126

, 41: 93; 46: 43-61

smallpox, 46: 17, 36

, 41: 93; 46: 43-61

tuberculosis, 46: 32, 53

, 41: 93; 46: 43-61

typhoid, 46: 32, 36, 44, 48, 53, 54; 49: 43

Diseases of children, 42: 40-43
Distilleries

Fairfield House, 39: 21

Meagher's, 34: 9

Morton's, 38: 43